{
  "meta" : {
    "view" : {
      "id" : "uxrf-d4qy",
      "name" : "Taste and Odor",
      "assetType" : "dataset",
      "attribution" : "Utilities",
      "attributionLink" : "https://bloomington.in.gov/utilities",
      "averageRating" : 0,
      "category" : "Utilities & Water",
      "createdAt" : 1677872563,
      "description" : "Taste and odor issues with drinking water stem from the presence of the organic compounds known as methylisoborneol (MIB) and geosmin. These two compounds are not harmful to human health. Rather, the presence of MIB and geosmin negatively affect the drinking water's aesthetics (geosmin causes an earthy smell, while MIB causes a musty taste). Taste and odor thresholds vary from person to person, but normally geosmin can be detected as low as 7-15 parts per trillion, while MIB can be detected as low as 20-30 parts per trillion.",
      "diciBackend" : false,
      "displayType" : "table",
      "downloadCount" : 710,
      "hideFromCatalog" : false,
      "hideFromDataJson" : false,
      "licenseId" : "PDDL",
      "locked" : false,
      "newBackend" : true,
      "numberOfComments" : 0,
      "oid" : 39388728,
      "provenance" : "official",
      "publicationAppendEnabled" : false,
      "publicationDate" : 1678800781,
      "publicationGroup" : 19078029,
      "publicationStage" : "published",
      "rowsUpdatedAt" : 1779044405,
      "rowsUpdatedBy" : "vg57-nyha",
      "tableId" : 19089071,
      "totalTimesRated" : 0,
      "viewCount" : 835,
      "viewLastModified" : 1779044404,
      "viewType" : "tabular",
      "approvals" : [ {
        "reviewedAt" : 1678111217,
        "reviewedAutomatically" : false,
        "state" : "approved",
        "submissionId" : 5354997,
        "submissionObject" : "public_audience_request",
        "submissionOutcome" : "change_audience",
        "submittedAt" : 1678111184,
        "targetAudience" : "public",
        "workflowId" : 2505,
        "reviewer" : {
          "id" : "vg57-nyha",
          "displayName" : "Jeremy Herhusky-Schneider"
        },
        "submissionDetails" : {
          "permissionType" : "read"
        },
        "submissionOutcomeApplication" : {
          "endedAt" : 1678111217,
          "failureCount" : 0,
          "startedAt" : 1678111217,
          "status" : "success"
        },
        "submitter" : {
          "id" : "vg57-nyha",
          "displayName" : "Jeremy Herhusky-Schneider"
        }
      } ],
      "clientContext" : {
        "clientContextVariables" : [ ],
        "inheritedVariables" : { }
      },
      "columns" : [ {
        "id" : -1,
        "name" : "sid",
        "dataTypeName" : "meta_data",
        "fieldName" : ":sid",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "id",
        "dataTypeName" : "meta_data",
        "fieldName" : ":id",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "position",
        "dataTypeName" : "meta_data",
        "fieldName" : ":position",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : 572834734,
        "name" : "Date",
        "dataTypeName" : "calendar_date",
        "description" : "",
        "fieldName" : "date",
        "position" : 1,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 145946783,
        "cachedContents" : {
          "non_null" : "97",
          "largest" : "2025-09-09T00:00:00.000",
          "null" : "0",
          "top" : [ {
            "item" : "2024-08-22T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2024-10-10T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2022-08-24T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2024-11-19T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2023-07-25T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2025-03-13T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2023-11-14T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2023-10-03T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2025-04-24T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2025-08-21T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2022-07-19T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2023-10-24T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2021-10-12T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2024-10-31T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2022-08-15T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2024-08-15T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2022-12-14T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2025-07-30T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2022-09-07T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2024-09-18T00:00:00.000",
            "count" : "1"
          } ],
          "smallest" : "2021-09-15T00:00:00.000",
          "count" : "97",
          "cardinality" : "97"
        },
        "format" : {
          "view" : "date"
        }
      }, {
        "id" : 572834740,
        "name" : "MIB Raw (ng/l)",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "mib_raw_ng_l",
        "position" : 2,
        "renderTypeName" : "number",
        "tableColumnId" : 146084743,
        "cachedContents" : {
          "non_null" : "97",
          "largest" : "288",
          "null" : "0",
          "top" : [ {
            "item" : "0.373",
            "count" : "22"
          }, {
            "item" : "0.37",
            "count" : "3"
          }, {
            "item" : "1",
            "count" : "2"
          }, {
            "item" : "1.41",
            "count" : "2"
          }, {
            "item" : "44.6",
            "count" : "1"
          }, {
            "item" : "7.5",
            "count" : "1"
          }, {
            "item" : "21.6",
            "count" : "1"
          }, {
            "item" : "49.7",
            "count" : "1"
          }, {
            "item" : "2.54",
            "count" : "1"
          }, {
            "item" : "2.31",
            "count" : "1"
          }, {
            "item" : "23.8",
            "count" : "1"
          }, {
            "item" : "3.19",
            "count" : "1"
          }, {
            "item" : "64.4",
            "count" : "1"
          }, {
            "item" : "1.47",
            "count" : "1"
          }, {
            "item" : "6.13",
            "count" : "1"
          }, {
            "item" : "9.24",
            "count" : "1"
          }, {
            "item" : "2.25",
            "count" : "1"
          }, {
            "item" : "288",
            "count" : "1"
          }, {
            "item" : "3.46",
            "count" : "1"
          }, {
            "item" : "31.7",
            "count" : "1"
          } ],
          "smallest" : "0.37",
          "count" : "97",
          "cardinality" : "97"
        },
        "format" : { }
      }, {
        "id" : 572834739,
        "name" : "MIB Finish (ng/l)",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "mib_finish_ng_l",
        "position" : 3,
        "renderTypeName" : "number",
        "tableColumnId" : 146084742,
        "cachedContents" : {
          "non_null" : "97",
          "largest" : "278",
          "null" : "0",
          "top" : [ {
            "item" : "0.373",
            "count" : "24"
          }, {
            "item" : "0.45",
            "count" : "6"
          }, {
            "item" : "0.38",
            "count" : "3"
          }, {
            "item" : "1",
            "count" : "2"
          }, {
            "item" : "1.51",
            "count" : "1"
          }, {
            "item" : "3.47",
            "count" : "1"
          }, {
            "item" : "14",
            "count" : "1"
          }, {
            "item" : "13.6",
            "count" : "1"
          }, {
            "item" : "2.65",
            "count" : "1"
          }, {
            "item" : "2.81",
            "count" : "1"
          }, {
            "item" : "2.78",
            "count" : "1"
          }, {
            "item" : "19.9",
            "count" : "1"
          }, {
            "item" : "9.74",
            "count" : "1"
          }, {
            "item" : "3.19",
            "count" : "1"
          }, {
            "item" : "7.31",
            "count" : "1"
          }, {
            "item" : "24.1",
            "count" : "1"
          }, {
            "item" : "10.8",
            "count" : "1"
          }, {
            "item" : "2",
            "count" : "1"
          }, {
            "item" : "2.55",
            "count" : "1"
          }, {
            "item" : "1.76",
            "count" : "1"
          } ],
          "smallest" : "0.373",
          "count" : "97",
          "cardinality" : "97"
        },
        "format" : { }
      }, {
        "id" : 572834741,
        "name" : "Geosmin Raw (ng/l)",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "geosmin_raw_ng_l",
        "position" : 4,
        "renderTypeName" : "number",
        "tableColumnId" : 146084744,
        "cachedContents" : {
          "non_null" : "97",
          "largest" : "25.9",
          "null" : "0",
          "top" : [ {
            "item" : "0.382",
            "count" : "6"
          }, {
            "item" : "0.37",
            "count" : "3"
          }, {
            "item" : "7.51",
            "count" : "2"
          }, {
            "item" : "1.41",
            "count" : "2"
          }, {
            "item" : "6.2",
            "count" : "2"
          }, {
            "item" : "2.17",
            "count" : "2"
          }, {
            "item" : "10.8",
            "count" : "2"
          }, {
            "item" : "2.23",
            "count" : "1"
          }, {
            "item" : "1.65",
            "count" : "1"
          }, {
            "item" : "7.76",
            "count" : "1"
          }, {
            "item" : "6.76",
            "count" : "1"
          }, {
            "item" : "11.8",
            "count" : "1"
          }, {
            "item" : "4.67",
            "count" : "1"
          }, {
            "item" : "11.1",
            "count" : "1"
          }, {
            "item" : "3.11",
            "count" : "1"
          }, {
            "item" : "5.48",
            "count" : "1"
          }, {
            "item" : "2.06",
            "count" : "1"
          }, {
            "item" : "3.19",
            "count" : "1"
          }, {
            "item" : "1.03",
            "count" : "1"
          }, {
            "item" : "1.55",
            "count" : "1"
          } ],
          "smallest" : "0.37",
          "count" : "97",
          "cardinality" : "97"
        },
        "format" : { }
      }, {
        "id" : 572834742,
        "name" : "Geosmin Finish (ng/l)",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "geosmin_finish_ng_l",
        "position" : 5,
        "renderTypeName" : "number",
        "tableColumnId" : 146084745,
        "cachedContents" : {
          "non_null" : "97",
          "largest" : "18.6",
          "null" : "0",
          "top" : [ {
            "item" : "0.382",
            "count" : "7"
          }, {
            "item" : "0.38",
            "count" : "5"
          }, {
            "item" : "1",
            "count" : "4"
          }, {
            "item" : "2.58",
            "count" : "2"
          }, {
            "item" : "1.6",
            "count" : "2"
          }, {
            "item" : "4.45",
            "count" : "2"
          }, {
            "item" : "5.5",
            "count" : "2"
          }, {
            "item" : "4.43",
            "count" : "2"
          }, {
            "item" : "7.5",
            "count" : "1"
          }, {
            "item" : "0.79",
            "count" : "1"
          }, {
            "item" : "1.36",
            "count" : "1"
          }, {
            "item" : "5.17",
            "count" : "1"
          }, {
            "item" : "3.33",
            "count" : "1"
          }, {
            "item" : "2.26",
            "count" : "1"
          }, {
            "item" : "5.21",
            "count" : "1"
          }, {
            "item" : "1.02",
            "count" : "1"
          }, {
            "item" : "0.56",
            "count" : "1"
          }, {
            "item" : "10.8",
            "count" : "1"
          }, {
            "item" : "1.4",
            "count" : "1"
          }, {
            "item" : "7.65",
            "count" : "1"
          } ],
          "smallest" : "0.38",
          "count" : "97",
          "cardinality" : "97"
        },
        "format" : { }
      } ],
      "grants" : [ {
        "inherited" : false,
        "type" : "viewer",
        "flags" : [ "public" ]
      } ],
      "license" : {
        "name" : "Open Data Commons Public Domain Dedication and License",
        "termsLink" : "http://opendatacommons.org/licenses/pddl/1.0/"
      },
      "metadata" : {
        "availableDisplayTypes" : [ "table", "fatrow", "page" ]
      },
      "owner" : {
        "id" : "577a-khax",
        "displayName" : "Justin Meschter",
        "screenName" : "Justin Meschter",
        "type" : "interactive",
        "flags" : [ "acceptedEula", "mayBeStoriesCoOwner" ]
      },
      "query" : { },
      "rights" : [ "read" ],
      "tableAuthor" : {
        "id" : "577a-khax",
        "displayName" : "Justin Meschter",
        "screenName" : "Justin Meschter",
        "type" : "interactive",
        "flags" : [ "acceptedEula", "mayBeStoriesCoOwner" ]
      },
      "flags" : [ "default", "ownerMayBeContacted", "restorable", "restorePossibleForType" ]
    }
  },
  "data" : [ [ "row-nguk.sygg-dr9x", "00000000-0000-0000-44E9-16CD3A5401C8", 0, 1779044405, null, 1779044405, null, "{ }", "2021-09-15T00:00:00", "66", "64", "19", "7.1" ]
, [ "row-h4s2-uh6i.79ym", "00000000-0000-0000-1247-C8BE09D9E58D", 0, 1779044405, null, 1779044405, null, "{ }", "2021-09-21T00:00:00", "31", "70", "6.2", "5.5" ]
, [ "row-m9sq~u3bw_4qtm", "00000000-0000-0000-2ADD-4D6C2F7A7154", 0, 1779044405, null, 1779044405, null, "{ }", "2021-09-27T00:00:00", "46", "44", "6.2", "3.5" ]
, [ "row-7wya-bdis~hyjz", "00000000-0000-0000-5AAE-2D3D7F06EC25", 0, 1779044405, null, 1779044405, null, "{ }", "2021-10-04T00:00:00", "22.6", "20", "5.38", "3.58" ]
, [ "row-sddb.9i3b-3m6c", "00000000-0000-0000-7EAD-F1EBC2493F9F", 0, 1779044405, null, 1779044405, null, "{ }", "2021-10-12T00:00:00", "12.6", "10.6", "7.11", "4.43" ]
, [ "row-r6s5_ykw2~rpvu", "00000000-0000-0000-FF2A-823A4E7108EA", 0, 1779044405, null, 1779044405, null, "{ }", "2021-11-03T00:00:00", "3.06", "2.42", "2.17", "0.89" ]
, [ "row-2na4_cc6q.9n6z", "00000000-0000-0000-1591-011AE226D56F", 0, 1779044405, null, 1779044405, null, "{ }", "2021-12-07T00:00:00", "4.57", "0.373", "4.57", "5.31" ]
, [ "row-jggt-5uz3_hd5a", "00000000-0000-0000-8D3F-82E005DC37E6", 0, 1779044405, null, 1779044405, null, "{ }", "2022-01-11T00:00:00", "0.8", "0.8", "0.97", "1.2" ]
, [ "row-k3sh_ewnu_69dz", "00000000-0000-0000-625B-589FAAF435E4", 0, 1779044405, null, 1779044405, null, "{ }", "2022-02-10T00:00:00", "0.373", "0.373", "1.19", "1.36" ]
, [ "row-5bqr~wydi_bt6i", "00000000-0000-0000-295D-168D95FA69F3", 0, 1779044405, null, 1779044405, null, "{ }", "2022-03-08T00:00:00", "0.373", "0.373", "1.41", "1.6" ]
, [ "row-k247_44h6-gmb9", "00000000-0000-0000-288D-2EB09959EBB5", 0, 1779044405, null, 1779044405, null, "{ }", "2022-04-05T00:00:00", "0.373", "0.373", "0.382", "0.382" ]
, [ "row-dpih~ri79.kivk", "00000000-0000-0000-66A3-14579F6275D8", 0, 1779044405, null, 1779044405, null, "{ }", "2022-05-04T00:00:00", "0.373", "0.373", "0.382", "0.382" ]
, [ "row-kvi2_hcs8_ssdu", "00000000-0000-0000-DC50-173DFC586A61", 0, 1779044405, null, 1779044405, null, "{ }", "2022-06-07T00:00:00", "0.65", "0.46", "1.41", "1.11" ]
, [ "row-uz56_cmg4.j3xt", "00000000-0000-0000-608F-20526E2912FA", 0, 1779044405, null, 1779044405, null, "{ }", "2022-06-28T00:00:00", "2.85", "2.65", "10.8", "7.35" ]
, [ "row-pzwm~ufvh-zrbr", "00000000-0000-0000-47F8-DBF96C2DDFEC", 0, 1779044405, null, 1779044405, null, "{ }", "2022-07-06T00:00:00", "1.85", "1.23", "6.76", "4.39" ]
, [ "row-y4hx~ae7e_mhpe", "00000000-0000-0000-DB22-BF1B5C844211", 0, 1779044405, null, 1779044405, null, "{ }", "2022-07-11T00:00:00", "5.07", "1.48", "4.77", "2.25" ]
, [ "row-id6f-a6n5~uyx8", "00000000-0000-0000-E06A-EC173266F6D2", 0, 1779044405, null, 1779044405, null, "{ }", "2022-07-19T00:00:00", "1", "1", "6.56", "2.64" ]
, [ "row-nxzi.c6uc-wvqc", "00000000-0000-0000-09E2-D5BEE2F9F595", 0, 1779044405, null, 1779044405, null, "{ }", "2022-08-03T00:00:00", "2.31", "2", "11.7", "7.5" ]
, [ "row-m9mx_q88b-xxyq", "00000000-0000-0000-09A9-D2449C3D93DE", 0, 1779044405, null, 1779044405, null, "{ }", "2022-08-08T00:00:00", "2.51", "1.39", "17.2", "10" ]
, [ "row-u7hb~ukjk~zuiy", "00000000-0000-0000-6550-3321AFF5EAA7", 0, 1779044405, null, 1779044405, null, "{ }", "2022-08-15T00:00:00", "3.46", "2.54", "14.3", "6.06" ]
, [ "row-fefr.c6dh.idts", "00000000-0000-0000-A68C-BBF77DDAC9B4", 0, 1779044405, null, 1779044405, null, "{ }", "2022-08-24T00:00:00", "20.9", "19.9", "15.8", "10.8" ]
, [ "row-n2p3~6czq_ryym", "00000000-0000-0000-63C2-2745DDF84A43", 0, 1779044405, null, 1779044405, null, "{ }", "2022-08-30T00:00:00", "288", "180", "11.1", "8.53" ]
, [ "row-cmvx.mktv-m3ce", "00000000-0000-0000-D04D-1C1A94D9F85E", 0, 1779044405, null, 1779044405, null, "{ }", "2022-09-01T00:00:00", "277", "278", "6.65", "4.92" ]
, [ "row-yai8-6rwu_44wi", "00000000-0000-0000-D3C6-687EEA410056", 0, 1779044405, null, 1779044405, null, "{ }", "2022-09-07T00:00:00", "49.7", "55.3", "5.23", "3.8" ]
, [ "row-mkad~qj3k.utia", "00000000-0000-0000-4D27-31BF0EC27F18", 0, 1779044405, null, 1779044405, null, "{ }", "2022-09-12T00:00:00", "5.76", "6.78", "3.19", "2.09" ]
, [ "row-phra.y2ja~ggww", "00000000-0000-0000-D7C0-9EB5C2EE7DCC", 0, 1779044405, null, 1779044405, null, "{ }", "2022-09-19T00:00:00", "2.54", "3.51", "3.57", "2.83" ]
, [ "row-bx8m_97zn_vpje", "00000000-0000-0000-A8A9-D30F517F6C45", 0, 1779044405, null, 1779044405, null, "{ }", "2022-09-28T00:00:00", "7.78", "6.81", "3.87", "2" ]
, [ "row-eznj~55yg-k3dr", "00000000-0000-0000-E65B-61E087DEB620", 0, 1779044405, null, 1779044405, null, "{ }", "2022-10-03T00:00:00", "4.55", "4.61", "4.48", "2.96" ]
, [ "row-ka5j-v9ve-2qn7", "00000000-0000-0000-F309-A040BC55B9D4", 0, 1779044405, null, 1779044405, null, "{ }", "2022-10-11T00:00:00", "3.98", "3.3", "25.9", "7.65" ]
, [ "row-cwri~95ya-xiyq", "00000000-0000-0000-0909-B7EFA5A14341", 0, 1779044405, null, 1779044405, null, "{ }", "2022-10-17T00:00:00", "1.73", "0.373", "3.95", "2.22" ]
, [ "row-dapu.z599-fg7f", "00000000-0000-0000-00C0-536637317AB6", 0, 1779044405, null, 1779044405, null, "{ }", "2022-10-24T00:00:00", "1.72", "0.373", "3.1", "2.14" ]
, [ "row-zb29_fug4.u3yi", "00000000-0000-0000-2650-48EBCC3AC2B6", 0, 1779044405, null, 1779044405, null, "{ }", "2022-11-02T00:00:00", "1", "1", "1.73", "1.4" ]
, [ "row-4qg3.38ie.tq23", "00000000-0000-0000-BE39-679CCEBC3185", 0, 1779044405, null, 1779044405, null, "{ }", "2022-12-14T00:00:00", "0.37", "0.38", "0.37", "0.38" ]
, [ "row-rrdz_8eqn_8mr7", "00000000-0000-0000-B2A4-8A3386D7F717", 0, 1779044405, null, 1779044405, null, "{ }", "2023-01-11T00:00:00", "0.37", "0.38", "0.37", "0.38" ]
, [ "row-6aza.kv62-nfys", "00000000-0000-0000-B24D-1DDDB59C3B00", 0, 1779044405, null, 1779044405, null, "{ }", "2023-02-08T00:00:00", "0.37", "0.38", "0.37", "0.38" ]
, [ "row-83k7~vvz2~2q8a", "00000000-0000-0000-CC27-0D3D29FB62C7", 0, 1779044405, null, 1779044405, null, "{ }", "2023-03-07T00:00:00", "0.373", "0.373", "1.93", "2.04" ]
, [ "row-9axk.eyet~2weh", "00000000-0000-0000-352E-2145C88A2940", 0, 1779044405, null, 1779044405, null, "{ }", "2023-04-11T00:00:00", "0.373", "0.373", "0.382", "0.382" ]
, [ "row-zh38_8v38.bmpe", "00000000-0000-0000-3340-98D4F2565493", 0, 1779044405, null, 1779044405, null, "{ }", "2023-05-09T00:00:00", "0.373", "0.373", "0.382", "0.382" ]
, [ "row-aj5t-etcj.ygwh", "00000000-0000-0000-A1CC-0FC917F25B47", 0, 1779044405, null, 1779044405, null, "{ }", "2023-06-08T00:00:00", "3.75", "0.373", "2.25", "1.47" ]
, [ "row-8e92-eqeq.3f9d", "00000000-0000-0000-0899-AB09F87776FA", 0, 1779044405, null, 1779044405, null, "{ }", "2023-06-28T00:00:00", "0.373", "0.373", "0.382", "0.382" ]
, [ "row-7mpz.p6ub.fif7", "00000000-0000-0000-120C-EC59616A9C69", 0, 1779044405, null, 1779044405, null, "{ }", "2023-07-11T00:00:00", "1.47", "0.373", "1.72", "1.95" ]
, [ "row-h3at-zr6h-9stm", "00000000-0000-0000-C24D-757D9266964F", 0, 1779044405, null, 1779044405, null, "{ }", "2023-07-25T00:00:00", "1.11", "1.33", "6.04", "5.17" ]
, [ "row-dzj6~iqz8~uiap", "00000000-0000-0000-3A21-E679B496CD4C", 0, 1779044405, null, 1779044405, null, "{ }", "2023-08-08T00:00:00", "1.83", "1.76", "7.76", "3.15" ]
, [ "row-hd7s-kjat-3w7v", "00000000-0000-0000-CE6C-3B4B4A151412", 0, 1779044405, null, 1779044405, null, "{ }", "2023-08-15T00:00:00", "0.373", "0.373", "7.93", "4.38" ]
, [ "row-b86d~rcxg~3n6c", "00000000-0000-0000-A686-4767B54B9DDB", 0, 1779044405, null, 1779044405, null, "{ }", "2023-08-23T00:00:00", "2.29", "2.03", "4.67", "4.43" ]
, [ "row-wqq2-mze9~s377", "00000000-0000-0000-01D7-D5AA89244062", 0, 1779044405, null, 1779044405, null, "{ }", "2023-08-29T00:00:00", "2.42", "2.55", "5.48", "3.96" ]
, [ "row-e28u-53bc~hz4c", "00000000-0000-0000-37B7-4C69C495F71C", 0, 1779044405, null, 1779044405, null, "{ }", "2023-09-05T00:00:00", "1.41", "0.373", "7.51", "4.45" ]
, [ "row-6ru5.s32d-d7cr", "00000000-0000-0000-A505-1091305E91A6", 0, 1779044405, null, 1779044405, null, "{ }", "2023-09-12T00:00:00", "1.41", "0.373", "7.51", "4.45" ]
, [ "row-8yk4-ppsn-2zzx", "00000000-0000-0000-755C-787450629228", 0, 1779044405, null, 1779044405, null, "{ }", "2023-09-19T00:00:00", "0.373", "0.373", "6.7", "1.49" ]
, [ "row-8c4m.iypw~srsx", "00000000-0000-0000-09D2-77ED544254BE", 0, 1779044405, null, 1779044405, null, "{ }", "2023-09-26T00:00:00", "3.93", "3.47", "6.74", "4.34" ]
, [ "row-63df.h9wz-5eua", "00000000-0000-0000-A5B4-BCF0607AAAA3", 0, 1779044405, null, 1779044405, null, "{ }", "2023-10-03T00:00:00", "21.6", "15.8", "7.83", "3.33" ]
, [ "row-ksee.95pw_9m2d", "00000000-0000-0000-2A6A-2B3C215B1480", 0, 1779044405, null, 1779044405, null, "{ }", "2023-10-10T00:00:00", "64.4", "64.5", "3.11", "3.34" ]
, [ "row-cagp-az59~kmrr", "00000000-0000-0000-C208-49819CEDFF96", 0, 1779044405, null, 1779044405, null, "{ }", "2023-10-12T00:00:00", "49.5", "51.6", "4.71", "2.41" ]
, [ "row-y442-uph4~ce4q", "00000000-0000-0000-7138-C8A0A45DC5CE", 0, 1779044405, null, 1779044405, null, "{ }", "2023-10-17T00:00:00", "44.6", "45.4", "3.26", "2.58" ]
, [ "row-whpw.kuue~uhth", "00000000-0000-0000-7834-446E86D38776", 0, 1779044405, null, 1779044405, null, "{ }", "2023-10-19T00:00:00", "31.7", "30.7", "2.73", "2.21" ]
, [ "row-b84f.s9rx-48xt", "00000000-0000-0000-4D62-0CF156175D5B", 0, 1779044405, null, 1779044405, null, "{ }", "2023-10-24T00:00:00", "33.9", "8.74", "3.58", "1" ]
, [ "row-szh8.84t3_vs63", "00000000-0000-0000-C337-0CBCCFC23BD5", 0, 1779044405, null, 1779044405, null, "{ }", "2023-10-26T00:00:00", "22.4", "5.07", "2.82", "1" ]
, [ "row-h2x4~ka9s_6wdu", "00000000-0000-0000-343E-AA512287CDF8", 0, 1779044405, null, 1779044405, null, "{ }", "2023-10-31T00:00:00", "14.5", "14", "2.75", "1.6" ]
, [ "row-68wx~ccmu_yz4c", "00000000-0000-0000-F5A5-22943C908D46", 0, 1779044405, null, 1779044405, null, "{ }", "2023-11-02T00:00:00", "11.5", "10.8", "2.17", "1.63" ]
, [ "row-3fau.hxd7-egsb", "00000000-0000-0000-F8DF-4444FC68618E", 0, 1779044405, null, 1779044405, null, "{ }", "2023-11-08T00:00:00", "4.17", "2.78", "1.68", "0.38" ]
, [ "row-rfnp-axhh_d6qw", "00000000-0000-0000-BFB5-4A69BC61D2EF", 0, 1779044405, null, 1779044405, null, "{ }", "2023-11-14T00:00:00", "2.44", "2.13", "3.31", "1" ]
, [ "row-757w-wxby.s965", "00000000-0000-0000-4869-618E28A0C29F", 0, 1779044405, null, 1779044405, null, "{ }", "2023-12-20T00:00:00", "0.373", "0.373", "1.03", "1.02" ]
, [ "row-2677_bwq4.i8hh", "00000000-0000-0000-5175-D84F5FB0546D", 0, 1779044405, null, 1779044405, null, "{ }", "2024-01-23T00:00:00", "0.373", "0.373", "1.54", "1.93" ]
, [ "row-ud7r~d66w~cmby", "00000000-0000-0000-BF87-CF2C51723D39", 0, 1779044405, null, 1779044405, null, "{ }", "2024-02-29T00:00:00", "0.373", "0.373", "1.15", "1.29" ]
, [ "row-2vj2-cu6y.id6x", "00000000-0000-0000-E01F-5F3C29D6C3DE", 0, 1779044405, null, 1779044405, null, "{ }", "2024-03-25T00:00:00", "0.373", "0.373", "1.25", "1.14" ]
, [ "row-yicj~y348-n3sm", "00000000-0000-0000-CA4A-B148ACBEB65F", 0, 1779044405, null, 1779044405, null, "{ }", "2024-04-16T00:00:00", "0.373", "0.373", "1.65", "1.39" ]
, [ "row-zd6h~8xhy_3bms", "00000000-0000-0000-9DAA-3BF849C8A41E", 0, 1779044405, null, 1779044405, null, "{ }", "2024-05-14T00:00:00", "0.373", "0.373", "2.06", "0.38" ]
, [ "row-szgp~nv5s~vzs9", "00000000-0000-0000-3D86-B9620D97FF52", 0, 1779044405, null, 1779044405, null, "{ }", "2024-06-20T00:00:00", "0.373", "0.373", "0.38", "1.08" ]
, [ "row-gbbu.ss57-fg2b", "00000000-0000-0000-7D3D-6772EC834BE2", 0, 1779044405, null, 1779044405, null, "{ }", "2024-07-09T00:00:00", "3.19", "2.85", "0.96", "0.79" ]
, [ "row-nev6~nqs8.m7ai", "00000000-0000-0000-DCCD-58DE0EC4A45E", 0, 1779044405, null, 1779044405, null, "{ }", "2024-07-18T00:00:00", "2.99", "2.11", "1.43", "0.97" ]
